-
Parameters
| Power | Input voltage | DC 24~50V,36V Recommended | ||||||
| Power Supply | Regulated DC power supply recommended | |||||||
| Function Switch | Output Current | 1.4~5.6A (Peak) | ||||||
| Static Current | Full/Half current set | |||||||
| Step Division | Full,Half,1/4,1/8...1/128 | |||||||
| Input | Pulse and direction signal | |||||||
| Current enable/disable | ||||||||
| Indicator | LED | Power:Green LED*1 Status:Red LED*1 | ||||||
| Protective Functions | Excessive voltage & Undervoltage protection | |||||||
| Phase loss protection | ||||||||
| Operating Condition |
Ambient Temperature | 0~50℃ | ||||||
| Ambient Humidity | 90% or less(No condensing or no freezing) | |||||||
| Vibration | 10~55Hz / 0.15mm | |||||||
| Storage Temperature | -20℃~65℃ | |||||||
-
DIMENSIONS

