-
Specifications・Specifications
| Model | □(mm) | Motor Length (mm) |
Current (A) |
H.TRQ (N·m) |
Resistance (Ω) |
Inductance (mH) |
Rotor Inertia Moment (gcm²) |
Mass (kg) |
| NKM-23D10A1 | 57 | 42 | 1.5 | 0.75 | 5.7 | 5.7 | 170 | 0.42 |
| NKM-23D10A2 | 42 | 3 | 0.76 | 0.62 | 1.5 | 170 | 0.42 | |
| NKM-23D40A1 | 53 | 1 | 1.23 | 5.4 | 20 | 280 | 0.55 | |
| NKM-23D40A2 | 53 | 2 | 1.24 | 1.44 | 5.2 | 280 | 0.55 | |
| NKM-23D40A3 | 53 | 3 | 1.25 | 0.77 | 2.4 | 280 | 0.55 | |
| NKM-23D60A1 | 77 | 1 | 2.2 | 8.3 | 32 | 480 | 1 | |
| NKM-23D60A2 | 77 | 2 | 2.2 | 2.2 | 8.7 | 480 | 1 | |
| NKM-23D60A3 | 77 | 3 | 2.2 | 1.1 | 3.8 | 480 | 1 |
-
Dimensions

-
Standard Wiring Diagram and Power Sequence

|
Clockwise CW ⬇ |
Excitation Sequence | A | B | A/ | B/ |
⬆ Counterclockwise CCW |
| 1 | + | + | - | - | ||
| 2 | - | + | + | - | ||
| 3 | - | - | + | + | ||
| 4 | + | - | - | + |
-
Rotational Speed (PPS) Torque Characteristics (Reference Value)
NKM-23D40A2

NKM-23D60A3

-
Recommended Model ```