-
Specifications・Specifications
| Model | □(mm) | Motor Length (mm) |
Current (A) |
H.TRQ (N·m) |
Resistance (Ω) |
Inductance (mH) |
Rotor Inertia Moment (gcm²) |
Mass (kg) |
| NKM-14M10A1 | 35 | 30.2 | 0.6 | 0.19 | 9 | 11 | 17 | 0.16 |
| NKM-14M10A2 | 30.2 | 0.9 | 0.19 | 4.3 | 4.8 | 17 | 0.16 | |
| NKM-14M10A3 | 30.2 | 1.2 | 0.2 | 2.5 | 3.3 | 17 | 0.16 | |
| NKM-14M30A1 | 35.2 | 0.8 | 0.26 | 6 | 10 | 22 | 0.17 | |
| NKM-14M30A2 | 35.2 | 1.2 | 0.25 | 2.7 | 4.7 | 22 | 0.18 | |
| NKM-14M30A3 | 35.2 | 1.5 | 0.25 | 1.8 | 2.9 | 22 | 0.17 | |
| NKM-14M50A1 | 48.2 | 0.8 | 0.41 | 6 | 12.8 | 35 | 0.27 | |
| NKM-14M50A2 | 48.2 | 1.2 | 0.41 | 2.9 | 5.9 | 35 | 0.27 | |
| NKM-14M50A3 | 48.2 | 1.5 | 0.43 | 2.2 | 4.2 | 35 | 0.27 |
-
Dimensions

-
Standard Wiring Diagram and Power Sequence
Bipolar Wiring

|
Clockwise CW ⬇ |
Excitation Sequence | A | B | A/ | B/ |
⬆ Counterclockwise CCW |
| 1 | + | + | - | - | ||
| 2 | - | + | + | - | ||
| 3 | - | - | + | + | ||
| 4 | + | - | - | + |
-
Rotational Speed (PPS) Torque Characteristics (Reference Value)
NKM-14M30A2

-
Recommended Model ```