-
Specifications・Specifications
| Model | □(mm) | Motor Length (mm) |
Current (A) |
H.TRQ (N·m) |
Resistance (Ω) |
Inductance (mH) |
Rotor Inertia Moment (gcm²) |
Mass (kg) |
| NKM-11D10A1 | 28 | 28 | 0.4 | 0.066 | 16 | 9 | 9 | 0.08 |
| NKM-11D10A2 | 28 | 0.6 | 0.066 | 7.3 | 4.4 | 9 | 0.08 | |
| NKM-11D10A3 | 28 | 0.9 | 0.065 | 3.2 | 1.8 | 9 | 0.08 | |
| NKM-11D20A1 | 30.1 | 0.4 | 0.079 | 16.2 | 11.6 | 9 | 0.1 | |
| NKM-11D20A2 | 30.1 | 0.6 | 0.075 | 7.6 | 5.3 | 9 | 0.1 | |
| NKM-11D20A3 | 30.1 | 0.9 | 0.077 | 2.8 | 2.1 | 9 | 0.1 | |
| NKM-11D40A1 | 39.2 | 0.6 | 0.1 | 8.7 | 6.5 | 12 | 0.15 | |
| NKM-11D40A2 | 39.2 | 0.9 | 0.11 | 2.2 | 1.7 | 12 | 0.15 | |
| NKM-11D40A3 | 39.2 | 1.2 | 0.11 | 4 | 3.2 | 12 | 0.15 | |
| NKM-11D60A1 | 50.4 | 0.6 | 0.17 | 10.6 | 8.3 | 22 | 0.22 | |
| NKM-11D60A2 | 50.4 | 0.9 | 0.17 | 5 | 4 | 22 | 0.22 | |
| NKM-11D60A3 | 50.4 | 1.2 | 0.16 | 2.6 | 2.0 | 22 | 0.22 |
-
Dimensions

-
Standard Wiring Diagram and Power Sequence
Bipolar Wiring

|
Clockwise CW ⬇ |
Excitation Sequence | A | B | A/ | B/ |
⬆ Counterclockwise CCW |
| 1 | + | + | - | - | ||
| 2 | - | + | + | - | ||
| 3 | - | - | + | + | ||
| 4 | + | - | - | + |
-
Rotational Speed (PPS) Torque Characteristics (Reference Value)
NKM-11D20A3

NKM-11D60A3

-
Recommended Model